The Fluid Journal is published by the Fluid Fertilizer Foundation. Click on the magazine below to see our current issue.
Fluid Technology Workshop
Crowne Plaza Louisville Airport
Louisville, KY
Reservations: 1-888-233-9527
December 8-9, 2015
Letter • Schedule
Registration Form
Fluid Forum
Talking Stick Resort
9800 E. Indian Bend Road
Scottsdale, AZ 85256
Phone: 480-850-7777
February 15-17, 2016
High Soil Test P Essential for
Maximum Corn Yields and Profits
Don't Forget Starter
Fertilizer - Especially Now

| R. Asebedo & D. Mengel | Optimizing Nitrogen and Irrgation Timing for Corn Fertigation Applications Using Remote Sensing |
| R. Bender, T. Beyrer, & F. Below | Efficient Management of Water and Nutrient Resources: Assessing the Potential for Drip Irrigation Fertigation |
| I. Ciampitti & B. McHenry | Balanced Nutrition and Crop Production Practices for Sorghum Nutrient Partitioning & Closing Yield Gaps |
| P. Fixen | 4R Stewardship Research Initiative |
| H. Frame &A. Brown | Improving Cotton Production Efficiency With Phosphorus and Potassium Placement At Multiple Depths in Strip Tillage Systems |
| R. French | High Yielding Corn: Implementing Research and Adapting for Profitability |
| Colonel (Ret.) P.R. Mansoor, PhD & Gen. R. E. Mason, Jr. | The Rise of ISIS |
| R. Melgar, E. Figueroa & G. Kuriger | Starter Fertilizer of Varying Grades and Rates for No-Tillage Corn in Argentina |
| R. Asebedo & D. Mengel | Using N Timing to Enhance Yield and NUE in Dryland and Irrigated Corn |
| T. McBeath, E. Facelli, C. Peirce, M. McLaughlin, E. Hunt & D. Montalvo | ‘Topping Up’ Wheat with Foliar P Does it Work? |
| D. Oosterhuis, T. Coomer, T. Raper, & L. Espinoza | Potassium Deficiency in Cotton Early Detection and Alleviation |
| J. Schepers | Nutrient Concentrations and Balance in Corn Tissue Under Field Conditions |
| A. Schumann, K. Hostler, L. Waldo, & W. Bandaranayake |
Advanced Production Systems for Florida Citrus and Blueberry Crops |
| D. Taylor | Regulatory and Environmental Challenges and Opportunities Facing the Industry |
| J. Vetsch & Dr. D. Kaiser | Variable Rate Starter Fertilization Based on Soil Attributes |
| Vogel & L. Gentry | Managing the Continuous Corn Yield Penalty |
| O. Walsh | Effect of N Source, Rate and Application Time on Spring Wheat Grain Yield and Protein Content |